Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 15.09x6.95 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 810 / year |
Co-ownership fees | $ 1752 / year |
Municipal Taxes (2023) | $ 3398 / year |
School taxes (2022) | $ 400 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 4.1 P | Ground Floor | |
Living room | 18.5 x 15.8 P | Ground Floor | Wood |
Dining room | 16.10 x 11.3 P | Ground Floor | Wood |
Kitchen | 7.9 x 14.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.10 x 13.6 P | Ground Floor | Wood |
Bedroom | 10.6 x 11.7 P | Ground Floor | Wood |
Bathroom | 8.4 x 9.4 P | Ground Floor | Ceramic tiles |
Laundry room | 3.0 x 5.0 P | Ground Floor | Ceramic tiles |
Solarium | 19.11 x 10.4 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Heated, Single width |
Siding | Brick |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Cadastre - Parking (included in the price) | Garage |