Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 15.25x6.1 M |
Lot Size | 175.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 1295 / year |
Co-ownership fees | $ 1 / year |
Common expenses/Rental | $ 12 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 2.3 x 1.35 M | 2nd Floor | Ceramic tiles |
Other | 4.1 x 2.3 M | 2nd Floor | Wood |
Living room | 3.61 x 6.32 M | 2nd Floor | Wood |
Other | 1.19 x 4.45 M | 2nd Floor | Wood |
Bathroom | 2.39 x 1.45 M | 2nd Floor | Ceramic tiles |
Kitchen | 4.98 x 2.87 M | 2nd Floor | Wood |
Bedroom | 2.82 x 7.37 M | 2nd Floor | Wood |
Walk-in closet | 2.4 x 9.4 M | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Natural gas |
Siding | Brick |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning, Private balcony |
Roofing | Elastomer membrane |