Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.58x9.17 M |
Lot Size | 600.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 2380 / year |
Municipal Taxes (2021) | $ 2994 / year |
School taxes (2021) | $ 262 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 5.8 P | Ground Floor | Ceramic tiles |
Living room | 11.5 x 16.6 P | Basement | Floating floor |
Living room | 12 x 15.1 P | Ground Floor | Floating floor |
Kitchen | 11.6 x 12.4 P | Basement | Ceramic tiles |
Dining room | 13.5 x 10 P | Ground Floor | Floating floor |
Bedroom | 12.8 x 9.8 P | Basement | Floating floor |
Kitchen | 13 x 9.1 P | Ground Floor | Ceramic tiles |
Bathroom | 8.3 x 9.9 P | Basement | Ceramic tiles |
Primary bedroom | 14.2 x 11.1 P | Ground Floor | Floating floor |
Bedroom | 11.9 x 9.11 P | Ground Floor | Floating floor |
Bathroom | 7.1 x 8.1 P | Ground Floor | Ceramic tiles |
Laundry room | 5 x 2.8 P | Ground Floor | Ceramic tiles |
Family room | 12.9 x 18.5 P | Basement | Floating floor |
Other | 7.6 x 8.2 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |