Bedrooms
Bathrooms
Powder Rooms
Year Built
The property faces a park and a community center. The park
includes a baseball field, tennis and soccer courts, and an
ice rink in the Jean-Rougeau arena. It is close to the
St-Basile train station. A shopping center with a Marché
Lambert, Maxi-Maxi & Cie, Jean Coutu, and restaurants is
also nearby.
It is particularly attractive for its price and the
possibility of renting the basement apartment, or for a
family with parents or teenagers. The basement has a
separate, independent entrance, a room ready for a new
bathroom, and two spacious bedrooms.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 36x33 P |
Lot Size | 441.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3361 / year |
School taxes (2024) | $ 273 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.10 x 10.6 P | Ground Floor | Wood |
Dining room | 13.0 x 9 P | Ground Floor | Parquetry |
Kitchen | 12.1 x 9.5 P | Ground Floor | Linoleum |
Primary bedroom | 13.2 x 9.8 P | Ground Floor | Parquetry |
Bedroom | 13.1 x 13 P | Ground Floor | Parquetry |
Bedroom | 9.1 x 8.5 P | Ground Floor | Parquetry |
Bathroom | 9.8 x 5 P | Ground Floor | Ceramic tiles |
Family room | 13.6 x 13.1 P | Basement | Floating floor |
Kitchen | 14.3 x 7.3 P | Basement | Ceramic tiles |
Bedroom | 14 x 8.1 P | Basement | Floating floor |
Bedroom | 11.2 x 10.8 P | Basement | Floating floor |
Other | 9.3 x 5.6 P | Basement | Concrete |
Storage | 14 x 14.8 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Rental appliances | Thermo-pump |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |