Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.06x15.31 M |
Lot Size | 3307.4 MC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 500 / year |
Municipal Taxes (2022) | $ 3327 / year |
School taxes (2023) | $ 279 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.6 x 5.9 P | Ground Floor | Ceramic tiles |
Living room | 15.11 x 13.6 P | Ground Floor | Wood |
Kitchen | 10.2 x 10.8 P | Ground Floor | Wood |
Dining room | 9.7 x 10.8 P | Ground Floor | Wood |
Primary bedroom | 11.6 x 10.7 P | Ground Floor | Wood |
Walk-in closet | 8.3 x 6.0 P | Ground Floor | Wood |
Bedroom | 11.9 x 10.4 P | Ground Floor | Wood |
Bedroom | 8.5 x 10.4 P | Ground Floor | Wood |
Bathroom | 8.2 x 10.10 P | Ground Floor | Ceramic tiles |
Bedroom | 8.8 x 9.11 P | Basement | Wood |
Bedroom | 6.11 x 10.1 P | Basement | Wood |
Bedroom | 9.7 x 9.9 P | Basement | Wood |
Walk-in closet | 7.1 x 3.6 P | Basement | Wood |
Family room | 19.4 x 27.9 P | Basement | Ceramic tiles |
Laundry room | 8.2 x 9.9 P | Basement | Ceramic tiles |
Bathroom | 10.11 x 9.7 P | Basement | Ceramic tiles |
Hallway | 6.3 x 12.9 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Heating system | Space heating baseboards, Radiant |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Heated, Detached, Double width or more |
Distinctive features | Water access, Non navigable |
Pool | Heated, Above-ground |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |