Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26x68 P |
Lot Size | 110233 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3056 / year |
School taxes (2024) | $ 222 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 12.9 x 12 P | Ground Floor | Concrete |
Hallway | 4.9 x 9.9 P | Ground Floor | Ceramic tiles |
Living room | 13.10 x 10.1 P | Ground Floor | Wood |
Dining room | 9.1 x 14.8 P | Ground Floor | Wood |
Bathroom | 8.6 x 12 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14 x 12 P | Ground Floor | Wood |
Kitchen | 15.3 x 12.3 P | Ground Floor | Ceramic tiles |
Dining room | 9.11 x 12.4 P | Ground Floor | Ceramic tiles |
Living room | 20.2 x 13.11 P | Ground Floor | Wood |
Bedroom | 11.7 x 12 P | Ground Floor | Wood |
Bathroom | 13.10 x 10 P | Ground Floor | Ceramic tiles |
Hallway | 4.8 x 6.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.3 x 11 P | 2nd Floor | Wood |
Bedroom | 9.11 x 10.8 P | 2nd Floor | Wood |
Bathroom | 7.6 x 10.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 20.7 x 13.6 P | Basement | Ceramic tiles |
Laundry room | 20.7 x 9.6 P | Basement | Floating floor |
Home office | 13.11 x 12.3 P | Basement | Concrete |
Family room | 34.3 x 11.6 P | Basement | Concrete |
Family room | 24.3 x 12 P | Basement | Concrete |
Veranda | 12.9 x 12 P | Ground Floor | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Sewage system | Purification field |
Zoning | Residential |