Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 40x42 P |
Lot Size | 3000.5 MC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 500 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 17.7 x 19 P | Ground Floor | Concrete |
Living room | 18.8 x 15.3 P | Ground Floor | Concrete |
Bedroom | 10.8 x 11.10 P | Ground Floor | Concrete |
Primary bedroom | 11.11 x 10.2 P | Ground Floor | Concrete |
Bedroom | 10.8 x 9.11 P | Ground Floor | Concrete |
Bathroom | 8.5 x 8.4 P | Ground Floor | Concrete |
Laundry room | 10.8 x 6.6 P | Ground Floor | Concrete |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Foundation | Poured concrete |
Distinctive features | Water access, Non navigable |
Proximity | Other, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing |
Sewage system | Purification field, Septic tank |
Zoning | Residential |