Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 12.24x6 M |
Lot Size | 186.14 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1692 / year |
Municipal Taxes (2023) | $ 6657 / year |
School taxes (2022) | $ 805 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.0 x 6.11 P | 2nd Floor | Concrete |
Den | 8.0 x 7.0 P | 2nd Floor | Wood |
Living room | 11.3 x 13.4 P | 2nd Floor | Wood |
Bedroom | 9.4 x 11.4 P | 2nd Floor | Wood |
Primary bedroom | 10.3 x 11.11 P | 2nd Floor | Wood |
Kitchen | 9.11 x 12.4 P | 2nd Floor | Concrete |
Bathroom | 9.2 x 10.1 P | 2nd Floor | Linoleum |
Laundry room | 5.1 x 5.7 P | 2nd Floor | Linoleum |
Walk-in closet | 9.3 x 2.9 P | 2nd Floor | Linoleum |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Rental appliances | Water heater |
Proximity | Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |