Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 6.57x11.54 M |
Lot Size | 777.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 2866 / year |
School taxes (2022) | $ 336 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.8 x 15.2 P | Ground Floor | Ceramic tiles |
Living room | 19.5 x 9 P | Ground Floor | Wood |
Bedroom | 10.1 x 11.1 P | Ground Floor | Parquetry |
Bathroom | 5.1 x 9.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 9.1 x 10.3 P | 2nd Floor | Linoleum |
Den | 9.5 x 10.6 P | 2nd Floor | Linoleum |
Bedroom | 17.11 x 10.6 P | Basement | Wood |
Laundry room | 15.5 x 24.8 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |