Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2102 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 1200 / year |
Municipal Taxes (2023) | $ 1663 / year |
School taxes (2022) | $ 206 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3 x 10 P | 2nd Floor | Wood |
Living room | 14 x 10 P | 2nd Floor | Wood |
Kitchen | 10.7 x 14.1 P | 2nd Floor | Linoleum |
Primary bedroom | 8.10 x 10.9 P | 2nd Floor | Wood |
Home office | 8.10 x 10.0 P | 2nd Floor | Wood |
Bedroom | 9 x 9.1 P | 2nd Floor | Wood |
Bathroom | 5.1 x 5.7 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |