Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 0 / year |
Municipal Taxes (2024) | $ 2894 / year |
School taxes (2024) | $ 326 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.5 x 3.8 P | 3rd Floor | Wood |
Kitchen | 15.11 x 10.10 P | 3rd Floor | Wood |
Living room | 16 x 10.6 P | 3rd Floor | Wood |
Primary bedroom | 14.11 x 10 P | 3rd Floor | Wood |
Bathroom | 10.2 x 9.5 P | 3rd Floor | Ceramic tiles |
Bedroom | 11.6 x 11 P | 3rd Floor | Wood |
Home office | 7.7 x 8.11 P | 3rd Floor | Wood |
Bathroom | 4.11 x 10.8 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |