Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 4.7 x 4.43 M | 2nd Floor | Floating floor |
Kitchen | 3.5 x 2.64 M | 2nd Floor | Ceramic tiles |
Dining room | 3.37 x 3.55 M | 2nd Floor | Floating floor |
Bathroom | 1.72 x 1.84 M | 2nd Floor | Ceramic tiles |
Primary bedroom | 4.5 x 3.79 M | 2nd Floor | Floating floor |
Bedroom | 4.3 x 3.22 M | 2nd Floor | Floating floor |
Bedroom | 2.95 x 2.91 M | 2nd Floor | Floating floor |
Laundry room | 1.63 x 1.0 M | 2nd Floor | Ceramic tiles |
Hallway | 1.87 x 1.51 M | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Restrictions/Permissions | Pets allowed with conditions |