Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 375.3 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 372 / year |
Municipal Taxes (2022) | $ 776 / year |
School taxes (2021) | $ 93 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.9 x 13 P | 2nd Floor | Ceramic tiles |
Living room | 13 x 12.2 P | 2nd Floor | Wood |
Bedroom | 10.2 x 13 P | 2nd Floor | Wood |
Bathroom | 7.9 x 5 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |