Bedrooms
Bathrooms
Powder Rooms
Year Built
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4440 / year |
Municipal Taxes (2023) | $ 4497 / year |
School taxes (2023) | $ 568 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.4 x 8.5 P | Ground Floor | Floating floor |
Other | 19.3 x 3.3 P | Ground Floor | Floating floor |
Kitchen | 6.5 x 11.6 P | Ground Floor | Floating floor |
Dining room | 13.4 x 11.6 P | Ground Floor | Wood |
Living room | 13.4 x 9.1 P | Ground Floor | Floating floor |
Primary bedroom | 10 x 14 P | Ground Floor | Floating floor |
Bathroom | 4.10 x 8.5 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5.11 x 14 P | Ground Floor | Floating floor |
Bedroom | 8.5 x 10.7 P | Ground Floor | Wood |
Washroom | 8.4 x 4.11 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Central air conditioning |
Easy access | Elevator |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Cadastre - Parking (included in the price) | Garage |
Distinctive features | Corner unit |